"Taxpayers in almost all area school districts got a double dose of good news in the new state budget. Most school districts are getting a double-digit increase in state aid. And property taxpayers are getting bigger tax refund checks and a bigger STAR savings". See WHEC Report
In the 21st Assembly District "[Assemblyman] Alfano teamed with school Superintendents led by Dr. Tom Dolan, Supt. Al Harper, Dr. Liz Lison, Supt. Warren Meirdiercks and Dr. Carol Eisenberg in working with Alfano in highlighting budget disparities drafted by the Governor that needed to be fixed. Their work and advice helped make this a reality. They identified our collective needs and worked with me in helping craft a plan and priorities list for this budget. The bottom line is it worked, Alfano said. See Press release
Sen. Craig Johnson, newly elected to the 7th Senate District said I am proud to announce that after a series of discussions with the Governor's budget team and his senior advisers, we now have a plan that is truly a down payment on the future of our communities. See Press release
| Total School Aid for 7th Senate District Includes Items Above and Below the Line | |||||||
| SD | COUNTY | DISTRICT | Base Year 06-07 | LEGISLATED ENACTED 07-08 | Change from SY 06-07 to SY 07-08 | % | |
| 7 | NASSAU | Carle Place | $3,114,500 | $3,799,165 | $684,665 | 21.98% | |
| 7 | NASSAU | East Williston | $2,270,712 | $2,662,727 | $392,015 | 17.26% | |
| 7 | NASSAU | Elmont | $17,276,350 | $19,968,022 | $2,691,672 | 15.58% | |
| 7 | NASSAU | Floral Park | $3,734,369 | $4,212,544 | $478,175 | 12.80% | |
| 7 | NASSAU | Great Neck | $7,120,845 | $8,631,809 | $1,510,964 | 21.22% | |
| 7 | NASSAU | Herricks | $7,821,116 | $8,933,705 | $1,112,589 | 14.23% | |
| 7 | NASSAU | Hicksville | $11,638,820 | $14,643,368 | $3,004,548 | 25.81% | |
| 7 | NASSAU | Manhasset | $3,193,895 | $4,034,721 | $840,826 | 26.33% | |
| 7 | NASSAU | Mineola | $4,807,024 | $5,533,420 | $726,396 | 15.11% | |
| 7 | NASSAU | New Hyde Park | $3,491,917 | $4,433,471 | $941,554 | 26.96% | |
| 7 | NASSAU | Port Washington | $6,817,132 | $8,237,277 | $1,420,145 | 20.83% | |
| 7 | NASSAU | Roslyn | $3,707,860 | $4,711,198 | $1,003,338 | 27.06% | |
| 7 | NASSAU | Sewahanka | $21,729,401 | $26,859,187 | $5,129,786 | 23.61% | |
| 7 | NASSAU | Franklin Square | $6,398,655 | $6,951,496 | $552,841 | 8.64% | |
| 7 | NASSAU | North Shore | $3,635,832 | $4,493,887 | $858,055 | 23.60% | |
| 7 | NASSAU | Westbury | $23,001,049 | $26,655,380 | $3,654,331 | 15.89% | |
| 7 | NASSAU | Total | $129,759,477 | $154,761,377 | $25,001,900 | 19.27% | |
| < Prev | Next > |
|---|



Read more...